Descriere produs
Featuring favorable torque-to-size ratios
and low-inertia friction disc assemblies. The
DB and FHB brake types are spring-applied,
pressure-released multiple disc units. The
DC type is a pressure-applied multiple disc
unit that can be used as a clutch or brake.
Type | Torque Range (lb-in) | Speed Range (RPM)* | |||||||||
Type DBA | 29,300 – 339,000 | 2,300 – 900 | |||||||||
Type DBB | 7,500 – 1,470,000 | 3,000 – 950 | |||||||||
Type DBBS | 80,000 – 5,578,000 | 2,200 – 600 | |||||||||
Type FHB | 288,000 – 432900 | 960 – 950 | DBBS | ||||||||
Type DC | 10,000 – 2,240,000 | 1,600 – 450 | |||||||||
*Speed decreases as torque increases due to increasing inertia
Produse din aceeasi gama