Descriere produs
Drum style products that when
pressurized, expand radially outward
forcing their friction shoes against an
inner cylindrical drum surface.
Type | Torque Range (lb-in) | Speed Range (RPM)* | ||||
Type E | 11,300 – 225,000 | 1,800 – 525 | ||||
Type EB | 390 – 2,220 | 1,800 – 1,800 | ||||
Type ER | 440 – 3,550 | 1,800 – 1,800 | ||||
Type VE | 25,500 – 58,500 | 1,100 – 775 |
*Speed decreases as torque increases due to increasing inertia | VE |
Produse din aceeasi gama