Descriere produs
There are 4 Water Cooled brake models:
WCB, an air-applied brake, WCS, a springapplied
pressure release brake, WCSB, a
water-cooled and air cooled friction discs
that are pressure and spring applied.
Torque Range | Thermal | Max | Max | ||||
Capacity | Slip Speed | Freewheel | |||||
Type | (lb-in) | (HP) | (RPM)* | Speed (RPM)* | |||
Type WCB2 | 5,700 – 2,744,000 | 5200 | 2,150 – 360 | 3,400 – 600 | |||
Type WCBD/3 | 5,700 – 2,744,000 | 5200 | 2,150 – 360 | 3,400 – 600 | |||
Type WCS | 5,600 – 1,030,000 | 2600 | 2,150 – 475 | 3,400 – 700 | |||
Type WCSB | 161,000 – 2,830,000 | 3900 | 715 – 360 | 1,200 – 600 | |||
*Speed decreases as torque increases due to increasing inertia |